[dropcap]T[/dropcap]he Lagos State Police command has recovered a total number of seven vehicles from 11th-19th November, 2015 suspected to have been stolen from different locations in Lagos.
The vehicles can be located at the station mentioned against each of them as follows:
MAKES OF VEHICLES | REG. NUMBER | COLOUR | LOCATION |
Toyota Corolla | AGL 163 CE | Black | Anthony Div. |
Honda Pilot Jeep | AR 24 LSR | Ash | Bariga Div. |
Honda Civics | AY 679 LSD | Black | Yaba Div. |
Honda CRV | WU 61 AAA | Ash | Ikoyi Div. |
Toyota Corolla | KJA 449 88 | Black | Gowon Estate Div. |
V/W Vanagon Bus | AAA 704 XF | LSCC | Denton Div. |
Kia Sportage | TY 831 AAA | Black | Daleko Eko P/Police |
Honda Accord | EV 470 KJA | Blue | Ikeja Div. |
As usual, member of the public who have claims on these vehicles should check at the Police Station mentioned against them with their original documents.
Claimants should endeavour to check the engine numbers as the original registration numbers may have been tampered with, please.