| S/NO | INFRINGEMENT (S) | CODE | POINTS | PENALTY | CATEGORY |
| 1 | ASSAULTING MARSHAL ON DUTY | AMD | 10 | N10,000 | 2 |
| 2 | ATTEMPTING TO CORRUPT MARSHAL ON DUTY | ACS | 10 | N10,000 | 2 |
| 3 | CAUTION SIGN VIOLATION | CSV | 3 | N3,000 | 3 |
| 4 | CONSTRUCTION AREA SPEED LIMIT VIOLATION | CAV | 3 | N3,000 | 1 |
| 5 | DANGEROUS DRIVING | DGD | 10 | N50,000 | 1 |
| 6 | DO NOT MOVE VIOLATION | DNM | 2 | N2,000 | 2 |
| 7 | DRIVER’S LICENCE VIOLATION | DLV | 10 | N10,000 | 2 |
| 8 | DRIVING UNDER ALCOHOL/DRUG INFLUENCE | DUI | 5 | N5,000 | 2 |
| 9 | DRIVING WITH WORN-OUT TYRE | TYV | 3 | N3,000 | 1 |
| 10 | DRIVING WITH EXPIRED/WITHOUT SPARE TYRE | EWT | 2 | N2,000 | 3 |
| 11 | EXCESSIVE SMOKE EMISSION | ESE | 5 | N5,000 | 1 |
| 12 | FAILURE TO COVER UNSTABLE MATERIALS | FCM | 5 | N5,000 | 1 |
| 13 | FAILURE TO FIX RED FLAG ON PROJECTED LOAD | FFF | 3 | N3,000 | 1 |
| 14 | FAILURE TO MOVE OVER | FMO | 3 | N3,000 | 1 |
| 15 | FAILURE TO REPORT ROAD CRASH | FRC | 10 | N20,000 | 1 |
| 16 | FIRE EXTINGUISHER VIOLATION | FEV | 3 | N3,000 | 3 |
| 17 | INADEQUATE CONSTRUCTION WARNING SIGN | ICW | – | N50,000 | 1 |
| 18 | LIGHT/SIGN VIOLATION | LSV | 2 | N2,000 | 2 |
| 19 | MEDICAL PERSONNEL/HOSPITAL REJECTION OF ROAD CRASH VICTIM | RCV | – | N50,000 | 1 |
| 20 | OPERATING MECHANICALLY DEFICIENT VEHICLE | MDV | 5 | N5,000 | 1 |
| 21 | OBSTRUCTING MARSHAL ON DUTY | OMD | 3 | N3,000 | 2 |
| 22 | OPERATING A VEHICLE WITH FORGED DOCUMENTS | OFD | 10 | N20,000 | 2 |
| 23 | OVERLOADING | OVL | 10 | N10,000 | 1 |
| 24 | PASSENGERS’ MANIFEST VIOLATION | PMV | 10 | N10,000 | 2 |
| 25 | RIDING MOTORCYCLE WITHOUT USING CRASH HELMET | RMH | 2 | N2,000 | 1 |
| 26 | ROAD OBSTRUCTION | ROB | 5 | N5,000 | 1 |
| 27 | ROAD MARKING VIOLATION | RMV | 5 | N5,000 | 1 |
| 28 | ROUTE VIOLATION | RTV | 10 | N10,000 | 1 |
| 29 | SEAT BELT — USE VIOLATION | SUV | 5 | N5,000 | 1 |
| 30 | SPEED LIMIT VIOLATION | SLV | 5 | N5,000 | 1 |
| 31 | UNAUTHORIZED REMOVAL/TAMPERING WITH ROAD SIGN | UTS | 5 | N5,000 | 1 |
| 32 | UNDER AGE DRIVING/RIDING | UDR | – | N10,000 | 1 |
| 33 | — USE OF PHONE WHILE DRIVING | UPD | 4 | N4,000 | 1 |
| 34 | VEHICLE LICENCE VIOLATION | VLV | 3 | N3,000 | 2 |
| 35 | NUMBER PLATE VIOLATION | NPV | 3 | N3,000 | 1 |
| 36 | VEHICLE WINDSHIELD VIOLATION | VWV | 2 | N3,000 | 1 |
| 37 | WRONGFUL OVERTAKING | WOV | 3 | N3,000 | 1 |
| 38 | PROJECTED LOAD IN EXCESS OF PRESCRIBED LIMIT | PLE | 3 | N3,000 | 1 |
| 39 | VEHICLE MIRROR VIOLATION | VMV | 3 | N3,000 | 1 |
| 40 | LEARNERS DRIVING REGULATION VIOLATION | LDV | 10 | N3,000 | 1 |
| 41 | CHILD RESTRAINT VIOLATION | CRV | 6 | N3,000 | 1 |
| 42 | CHILD SITTING POSITION VIOLATION | CPV | 6 | N3,000 | 1 |
| 43 | DRIVING RIGHT- HAND STEERING VEHICLE | DRV | 10 | N3,000 | 1 |
| 44 | OTHER OFFENCES/VIOLATIONS | OFV | 2 | N3,000 | – |
| NOTE: Custody fee on impounded Motor vehicle and Motorcycle/tricycle is N200.00 and N100, respectively per day payable after initial 24 hours of grace | |||||
Source: Federal Road Safety Commission(FRSC), Nigeria




