[dropcap]T[/dropcap]he Lagos State Police Command has recovered a total number of 14 vehicles, suspected to have been stolen from different location in Lagos between 28th and 12th, 2016. Eight of the vehicles are Toyota brand, One Honda Accord, one Nissan Pathfinder and one SAAB Saloon car. Find details below:
VEHICLE MAKE | REG. NO | COLOUR | LOCATION |
Honda Accord | LSR 574 EA | Green | Isokoko Div. |
Saab Saloon Car | AAA 581 CG | Black | Ogombo Div. |
Nissan Pathfinder | AGL 424 CV | Ash | Mushin Div. |
Toyota Sienna | AAA 105 CK | Wine | Alausa Div. |
Toyota Rav 4 | LND 720 BP | Black | Isokoko Div. |
Audi Saloon Car | MUS 590 CW | Black | Dopemu Div. |
Toyota Corolla | BDG 498 CV | Ash | Dopemu Div. |
V/Wagen Gulf 2 | XL 679 AGL | LSCC | Ogudu Div. |
Toyota Camry | KTU 336 EC | Black | Ilupeju Div. |
Space Bus | NU 435 AAA | Ash | Ipaja Div. |
Toyota HighLander | AGL 384 BU | Ash | V/ Island Div. |
Toyota Corolla | AE 858 KTU | Green | Anthony Div. |
Toyota Prado | JJJ 746 DW | Green | Ajao Estate Div. |
Toyota Camry | AGL 729 DV | White | Pen Cinema Div. |
As usual, members of the public, who have claims on these vehicles should check at the police stations mentioned against them with their original documents.
Claimants should endeavour to check the engine numbers, as the original registration numbers may have been tampered with.
©Copyright MOTORING WORLD INTERNATIONAL.
All rights reserved. Materials, photographs, illustrations and other digital content on this website, may not be reproduced, published, broadcast, rewritten or redistributed in whole or in part without prior written permission from Motoring World International
Contact: [email protected]