[dropcap]T[/dropcap]he Lagos State Police Command recovered a total number of fourteen vehicles from 1st – 7th January, 2016 suspected to have been stolen from different locations in Lagos State of Nigeria.
The vehicles can be located at the Station mentioned against each of them as follows:
NO | MAKES OF VEHICLES | REG.NO | COLOUR LOCATION | |
1 | ACURA | LSD 52 BQ | WINE | ALAUSA DIV. |
2 | LEXUS RX 330 | AKD 609 DD | SILVER | IGANDO DIV. |
3 | TOYOTA COROLLA | KJA 623 CV | GOLD | LANGBASA DIV |
4 | LEXUS XS 360 | AGL 716 DR | BLACK | IPONRI DIV. |
5 | TOYOTA CAMRY | AKD 166 CA | BROWN | MAKINDE DIV |
6 | V/WAGEN FARAGON | LSD 247 XD | LSCC | KETU DIV. |
7 | LEXUS JEEP | EKY 911 DV | BLACK | AJAH DIV. |
8 | NISSAN B/BIRD | DH 930 LSR | WHITE | ILASAN DIV. |
9 | TOYOTA AVANZA | JJJ 357 BL | BLACK | ONIKAN DIV |
10 | TOYOTA COROLLA | AAA 239 BD | BLACK | SURULERE DIV |
11 | V/WAGEN PASSAT | FKJ 565 LX | BLUE | RRS HQTRS |
12 | MAZDA | FKJ 847 BF | BLACK | MAKINDE DIV. |
13 | HONDA ACCORD | KY 893 KJA | RED | OWORO DIV. |
14 | TOYOTA CAMRY | JJJ 735 BZ | SKY BLUE | PEN CINEMA |
As usual, members of the public who have claims on these vehicles should check at the Police Station mentioned against them with their original documents.
Claimants should endeavour to check the Engine Numbers as the original registration numbers may have been tampered with, Please.