[dropcap]T[/dropcap]he Lagos Police Command recovered a total number of sixteen vehicles from January 15th to 28th, 2016, suspected to have been stolen from different locations in Lagos. The vehicles can be located at the Station mentioned against each of them as follows:
Nos | Make of Vehicles | Reg. Number | Colour | Location | |
1 | FORD FOCUS | FKJ 233 DP | GREY | IPAJA DIV. | |
2 | HONDA ACCORD | LND 778 BL | WHITE | SARS IKEJA | |
3 | TOYOTA TUNDRA | BDG 224 BV | ASH | ALAKARA DIV. | |
4 | TOYOTA 4 RUNNER | UNREG. | BLACK | SARS IKEJA | |
5 | LEXUS RX 300 JEEP | HAL 100 RF | GOLD | SARS IKEJA | |
6 | TOYOTA CAMRY | AAA 391 AA | GOLD | SARS IKEJA | |
7 | TOYOTA CAMRY | FKJ 441 DV | ASH | SARS IKEJA | |
8 | TOYOTA H/LANDER | LSR 492 DX | OX BLOOD | SARS IKEJA | |
9 | LEXUS RX 300 | LSR520 DA | GOLD | SARS IKEJA | |
10 | MIT. PAJERO | SMK 484 DS | BLACK | SARS IKEJA | |
11 | HONDA ACCORD | TZ 603 AAA | SILVER | AREA ‘F’ HQRTS | |
12 | TOYOTA CAMRY | JJJ 18 CX | GOLD | DOPEMU DIV. | |
13 | RANGE ROVER | ATQ 499 AA | BLACK | SATELITE DIV. | |
14 | M/BENZ ML | BDG 99 BR | BLACK | ALAKARA DIV. | |
15 | TOYOTA H/LANDER | LU 243 EKY | BLUE | SURULERE DIV. | |
16 | FIAT TRUCK | AKD 34 AW | WINE | ILUPEJU DIV. |
As usual, members of the public who have claims on these vehicles should check at the Police Station mentioned against them with their original documents. Claimants should endeavour to check the Engine Numbers as the original registration numbers may have been tampered with, please.