[dropcap]T[/dropcap]he Lagos State police have recovered a number of vehicles suspected to have been stolen from different location in Lagos in October. The vehicles can be located at the station mentioned against each of them as follows:
Makes of Vehicles | Reg. No. | Colour | Location |
1. LEXUS JEEP RX300 | BDG 69 CH | Grey | Alade Div. |
2. VOLVO 240DL | GF 525 AAA | Red | Trade Fair Div |
3. TOYOTA HIGHLANDER | KQ768 EKY | Ash | RRS H/Qts |
4. NISSAN PATHFINDER | ABC320AJ | Gold | Ago-Okota Div. |
5. M/BENZ 207 BUS | EPE 926 XE | LSCC | Ijora Badia Div. |
6. TOYOTA CAMRY S/C | KSF 337 BJ | Ash | Victoria Island Div. |
7. TOYOTA COROLA | ABC 982 XE | Black | Dopemu Div. |
8. LEXUS JEEP | APP176 CH | Grey | Elemoro Div. |
9. HONDA CRV JEEP | GGE 351 AE | Green | Isolo Div. |
10. TOYOTA HIACE BUS | FST 701 XR | Ash | Gowon Estate Div. |
11. HONDA ACCORD | EPE150CU | Gold | Ikoyi Div. |
12. BEN ML JEEP | FKJ 257 CM | Blue | Surulere Div. |
12. BENZ TRUCK | XL 800 DGE | B/White | Ishashi Div. |
13. LT 300 BUS | APP 843XP | LSCC | Gowon Estate Div. |
14. HONDA ACCORD | EKY 355AA | Custom | Ijanikin Div. |
As usual, member of the public who have claims on these vehicles should check at the Police Station mentioned against them with their original documents. Claimants should endeavour to check the Engine Numbers as the original registration numbers may have been tampered with, please…